| Name | Origin | Meaning |
| A’ishah | Arabic | Lively |
| Aaliyah | Hebrew | To ascend |
| Aayesha | Arabic | The prophet Muhammad’s wife |
| Abagail | Latin | Head of a monastery |
| Abaigael | Hebrew | Bringer of joy |
| Abaigeal | Hebrew | Bringer of joy |
| Abarrane | Hebrew | Father of many |
| Abbe | Latin | Head of a monastery |
| Abbey | Latin | Head of a monastery |
| Abbie | Latin | Head of a monastery |
| Abby | Latin | Head of a monastery |
| Abeba | African | Flower |
| Abebi | African | We asked and got her |
| Abedabun | Native American | Sight of day (Chippewa) |
| Abegayle | Hebrew | Bringer of joy |
| Abella | French | Breath |
| Abena | African | Females born on Tuesday |
| Abequa | Native American | Stays at home (Chippewa) |
| Abeque | Native American | Stays at home (Chippewa) |
| Abey | Native American | Leaf |
| Abha | Indian | Lustrous beauty |
| Abhaya | Indian | Fearless |
| Abhilasha | Indian | Desire |
| Abhy | Hebrew | Bringer of joy |
| Abiageal | Irish | Bringer of joy |
| Abichail | Hebrew | Bringer of joy |
| Abigail | Latin | Head of a monastery |
| Abigale | Latin | Head of a monastery |
| Abigayle | Latin | Head of a monastery |
| Abihail | Latin | Head of a monastery |
| Abilio | Latin | Head of a monastery |
| Abina | African | Born on Tuesday |
| Abiona | African | Born on a journey |
| Abira | Hebrew | Strong |
| Abrihet | African | She has made it light |
| Abril | Spanish | The month April |
| Acacia | African | Thorny |
| Acanit | African | Hard times |
| Acantha | Greek | Thorny |
| Acatia | Greek | Thorny |
| Acazia | Greek | Thorny |
| Acca | Anglo-Saxon | From Acca |
| Accalia | Latin | Foster mother of Romulus and Remus |
| Acelin | Teutonic | Noble |
| Aceline | French | Noble |
| Achal | Indian | Steady |
| Achala | Indian | Steady |
| Achan | African | Female child in the first pair of twins |
| Achazia | Hebrew | The Lord holds |
| Acheflow | Arthurian Legend | White flower |
| Achen | African | A twin |
| Achlys | Greek | Mist |
| Ada | English | Wealthy |
| Adailia | Latin | Adorned |
| Adair | Scottish | From the oak tree ford |
| Adaira | Scottish | From the oak tree ford |
| Adairia | Scottish | From the oak tree ford |
| Adal | German | Sweet |
| Adalbeorht | English | Noble |
| Adalbrechta | English | Noble |
| Adalee | Latin | Adorned |
| Adalene | French | Good humor |
| Adalgisa | German | Noble hostage |
| Adalgisal | German | Noble hostage |
| Adalheida | German | Sweet |
| Adalheld | Latin | Adorned |
| Adali | German | Noble |
| Adalia | Spanish | Of the nobility |
| Adalicia | French | Of the nobility |
| Adalie | French | Of the nobility |
| Adaliz | French | Of the nobility |
| Adalwolfa | German | Noble wolf |
| Adalyn | French | Good humor |
| Adama | African | Beautiful child |
| Adamina | Hebrew | Dauggher of the earth |
| Adan | Irish | Little fire |
| Adana | Spanish | Created by God |
| Adanech | African | She has rescued them |
| Adanna | African | Father’s daughter |
| Adar | Hebrew | Fire |
| Adara | Irish | From the ford at the oak tree |
| Adda | English | Wealthy |
| Addi | Hebrew | Created by God |
| Addie | French | Good humor |
| Addisyn | Hebrew | Joyful |
| Addolorata | Latin | Lady of sorrows |
| Ade | Arthurian Legend | A mistress of Lancelot |
| Adeen | Irish | Little fire |
| Adela | French | Good humor |
| Adelaide | French | Of the nobility |
| Adele | French | Good humor |
| Adelgiese | German | Noble hostage |
| Adelheid | German | Sweet |
| Adelheide | German | Sweet |
| Adelia | French | Of the nobility |
| Adelina | French | Of nobility |
| Adelinda | German | Noble |
| Adeline | French | Good humor |
| Adelisa | French | Of the nobility |
| Adelise | French | Forerunner of Alice |
| Adelita | Spanish | Kind or winged; Of the nobility. Noble. |
| Adella | Teutonic | Of nobility |
| Adelle | French | Of the nobility |
| Adelynn | French | Good humor |
| Adelyte | German | Has good humor |
| Ademia | Greek | Without husband |
| Adena | Hebrew | Delicate |
| Adene | Hebrew | Tender |
| Adenna | Hebrew | Delicate |
| Adeola | African | Crown of honor |
| Aderes | Hebrew | Protector |
| Adesina | African | The way is opened for more |
| Adetoun | African | Princess |
| Adette | German | Noble |
| Adhiambo | African | Females born after sunset |
| Adhira | Indian | Lightning |
| Adia | English | Wealthy |
| Adiba | Arabic | Polite |
| Adila | Arabic | Similar |
| Adilene | French | Good humor |
| Adina | African | She has saved |
| Adinah | Hebrew | Delicate |
| Adinam | Hebrew | Tender |
| Adine | Hebrew | Tender |
| Adinna | Hebrew | Delicate |
| Adira | Arabic | Strong |
| Adishree | Indian | Exalted |
| Adisree | Indian | Exalted |
| Aditi | Indian | Mother of gods |
| Adiva | Arabic | Pleasant |
| Adjoa | African | Females born on Monday |
| Admina | Hebrew | Of the red earth |
| Adoette | Native American | Large tree |
| Adolfa | German | Noble wolf |
| Adolfina | German | Noble wolf |
| Adolpha | German | Noble wolf |
| Adona | Hebrew | A lady |
| Adoncia | Spanish | Sweet |
| Adonia | Spanish | Beautiful woman |
| Adonna | Hebrew | A lady |
| Adonne | Hebrew | A lady |
| Adora | French | Beloved one |
| Adoracion | Spanish | Adoration |
| Adorlee | French | Adored |
| Adowa | African | Noble |
| Adrea | Latin | Dark one |
| Adreanna | French | From Adria the Adriatic sea region |
| Adreena | Latin | Dark one |
| Adri | Latin | Dark one |
| Adria | Latin | Dark one |
| Adriana | Spanish | Dark |
| Adriane | French | From Adria the Adriatic sea region |
| Adrianna | French | From Adria the Adriatic sea region |
| Adrianne | French | From Adria the Adriatic sea region |
| Adriene | French | From Adria the Adriatic sea region |
| Adrienne | French | From Adria the Adriatic sea region |
| Adsila | Native American | Blossom (Cherokee) |
| Adwoa | African | Females born on Monday |
| Ady | Latin | Adorned |
| Aedre | Anglo-Saxon | Stream |
| Aefentid | Anglo-Saxon | Evening |
| Aefre | Anglo-Saxon | Forever |
| Aeldra | English | Noble |
| Aelfraed | English | Elf counselor |
| Aelfwine | English | Friend of the elves |
| Aemilia | Shakespearian | Appeared in Comedy of Errors |
| Aerlene | Anglo-Saxon | Elfin |
| Aerwyna | English | Friend of the sea |
| Aeryn | Anglo-Saxon | Elfin |
| Aethelflaed | Anglo-Saxon | Sister of King Edward |
| Aethelreda | English | Noble maiden |
| Aethelthryth | Anglo-Saxon | Wife of King Ecgfrith |
| Aethelwine | English | Friend of the elves |
| Aethelwyne | English | Friend of the elves |
| Afafa | African | Firstborn child of a second husband |
| Affrica | Celtic | Pleasing |
| Afia | African | Females born on Friday |
| Afiya | African | Health |
| Afra | African | Peaceful ruler |
| Afraate | Latin | From Africa |
| Afreda | English | Elf counselor |
| Afric | Irish | Pleasant |
| Africa | Irish | Pleasant |
| Africana | Latin | From Africa |
| Afrodille | French | Daffodil |
| Afrodite | Greek | Goddess of Love |
| Afton | English | River name |
| Aftonio | English | River name |
| Afua | African | Born on Friday |
| Afya | African | Health |
| Agace | Greek | Good |
| Agacia | Spanish | Kind |
| Agata | Irish | Kind |
| Agate | Irish | Kind |
| Agatha | German | Good |
| Agathe | French | Kind |
| Agbenyaga | African | Life is precious |
| Agdta | Spanish | Kind |
| Age | Latin | Dark one |
| Agenta | Latin | Lamb |
| Aggie | Latin | Lamb |
| Aggy | Latin | Lamb |
| Aghadreena | Irish | From the field of the sloe bushes |
| Aghamora | Irish | From the great field |
| Aghanashini | Indian | Destroyer of sins |
| Aghaveagh | Irish | From the field of the old tree |
| Aghavilla | Irish | From the field of the old tree |
| Aghna | Irish | Pure |
| Aglai | Greek | Wisdom |
| Aglaia | Greek | Wisdom |
| Aglaian | Greek | Wisdom |
| Agnes | Spanish | Pure |
| Agnesa | Latin | Lamb |
| Agnese | Spanish | Pure |
| Agneta | German | Pure |
| Agueda | Spanish | Kind |
| Ahana | Irish | From the little stronghold |
| Ahava | Hebrew | Dearly loved |
| Ahave | Hebrew | Dearly loved |
| Ahelia | Hebrew | Breath |
| Ahelie | Hebrew | Breath |
| Ahimsa | Latin | Dark one |
| Ahladita | Indian | In happy mood |
| Ahuda | Hebrew | Dearly loved |
| Ahuva | Hebrew | Dearly loved |
| Ai | Japanese | Love |
| Aida | French | Help |
| Aidan | Irish | Little fire |
| Aideen | Irish | Little fire |
| Aidia | Spanish | Help |
| Aiesha | Arabic | Woman |
| Aife | Celtic | A great warrior woman of myth |
| Aifric | Irish | Pleasant |
| Aiglentina | French | Sweetbrier rose |
| Aiglentine | French | Sweetbrier rose |
| Aigneis | Irish | Pure |
| Aiko | Japanese | Beloved one |
| Aila | Scottish | From the strong fortress |
| Ailat | Hebrew | Behind |
| Aileana | Scottish | From the green meadow |
| Aileen | Irish | Giver of life |
| Aileene | Irish | Giver of life |
| Ailey | Irish | Light |
| Aili | Irish | Light |
| Ailia | Irish | Light |
| Ailidh | Celtic | Kind |
| Ailis | Irish | Noble |
| Ailisa | Irish | Noble |
| Ailise | Irish | Noble |
| AIlison | Irish | Honest |
| Ailsa | Hebrew | Devoted to God |
| Ailse | German | Sweet |
| Ailsie | Hebrew | Devoted to God |
| Aimee | French | Beloved |
| Aimelin | Latin | Beloved |
| Aimelyn | Latin | Beloved |
| Aims | Latin | Beloved |
| Ain | Arabic | Precious |
| Aina | Celtic | Joy |
| Aine | Irish | Ardent |
| Aingeal | Irish | Angel |
| Ainhoa | Spanish | Reference to the Virgin Mary |
| Ainslee | Scottish | My meadow |
| Ainsley | Scottish | My meadow |
| Ainsly | Scottish | My meadow |
| Ainsworth | Scottish | My meadow |
| Aintzane | Spanish | Glorious |
| Airic | Celtic | Agreeable |
| Airleas | Irish | Oath |
| Airlia | Greek | Ethereal |
| Aisha | African | Woman |
| Aishah | Arabic | Woman |
| Aisley | Anglo-Saxon | Dwells at the ash tree meadow |
| Aislin | Irish | Vision |
| Aisling | Irish | Vision |
| Aislinn | Irish | Vision |
| Aisly | Anglo-Saxon | Dwells at the ash tree meadow |
| Aissa | African | Grateful |
| Aithne | Celtic | Fire |
| Aiya | Hebrew | Bird |
| Aiyana | Native American | Eternal blossom |
| Aja | African | High Priestess of Mecca. |
| Ajala | Indian | The earth |
| Ajana | Native American | Eternal bllom |
| Akaisha | Irish | The akaisha flower |
| Akako | Japanese | Red |
| Akala | Australian Aboriginal | A parrot |
| Akalla | Australian Aboriginal | A parrot |
| Akanke | African | To know her is to love her |
| Akasma | Arabic | White rose |
| Akela | Hawaiian | Noble |
| Akhila | Indian | Complete |
| Akibe | Hebrew | Protected |
| Akiha | Hebrew | Protected |
| Akilah | African | Intelligent one who reasons |
| Akili | African | Wisdom |
| Akilina | Latin | Eagle |
| Akim | African | Nigeria folktale – Akim was a gorgeous |
| Akina | Japanese | Spring flower |
| Akiva | Hebrew | Protected |
| Akosua | African | Females born on Sunday |
| Akpena | African | Thanks to God |
| Akpenamawu | African | Thanks to God |
| Akriti | Indian | Diagram |
| Akua | African | Females born on Wednesday |
| Akuti | Indian | Princess |
| Al | German | Noble |
| Alaina | Irish | Dear child |
| Alaine | Irish | Beautiful |
| Alair | French | Cheerful |
| Alake | African | One petted |
| Alaknanda | Indian | Flawless |
| Alala | Greek | War Goddess |
| Alameda | Spanish | Promenade |
| Alana | Irish | Beautiful |
| Alandra | Spanish | Protector of mankind |
| Alane | Celtic | Fair |
| Alani | Irish | Dear child |
| Alanna | Irish | Beautiful |
| Alannah | Irish | Dear child |
| Alanza | Spanish | Noble estate |
| Alaqua | Native American | Sweet-gum tree |
| Alarica | German | Rules all |
| Alarice | English | Rules all |
| Alastrina | Irish | Protector of mankind |
| Alastrine | Celtic | Protector of mankind |
| Alastriona | Irish | Protector of mankind |
| Alavda | French | Fun |
| Alawa | Native American | Pea (Algonquin) |
| Alayna | Irish | Dear child |
| Alayne | Irish | Beautiful |
| Alazne | Spanish | Miracle |
| Alba | Australian Aboriginal | A sand hill |
| Alberta | English | Noble |
| Alberteen | English | Noble |
| Albertina | French | Noble |
| Albertine | English | Noble |
| Albertyna | English | Noble |
| Albertyne | English | Noble |
| Albinka | Latin | Blond |
| Albiona | Arthurian Legend | White |
| Alcina | Greek | Strongminded |
| Alda | Spanish | Wise |
| Aldea | Teutonic | Rich |
| Aldene | Spanish | Wise |
| Aldercy | English | Chief |
| Aldis | English | From the old house |
| Aldo | Spanish | Wise |
| Aldona | Spanish | Wise |
| Aldonsa | Spanish | Nice |
| Aldonza | Spanish | Nice |
| Aldora | English | Noble |
| Aldys | English | From the old house |
| Alea | Hebrew | To ascend |
| Aleah | Hebrew | To ascend |
| Aleaseya | Hebrew | To ascend |
| Aleda | English | Winged |
| Aleece | Spanish | Of the nobility |
| Aleen | Celtic | Fair |
| Aleena | Celtic | Fair |
| Aleeya | Hebrew | To ascend |
| Aleeza | Hebrew | Joyous |
| Aleezah | Hebrew | Joyous |
| Alegria | Spanish | Merry |
| Alejanda | Greek | Protector of mankind |
| Alejandra | Spanish | Protector of mankind |
| Alejandrina | Spanish | Protector of mankind |
| Aleka | Greek | Protector of mankind |
| Aleksey | Greek | Protector of mankind |
| Alena | Celtic | Fair |
| Alene | Celtic | Fair |
| Alesandra | Greek | Protector of mankind |
| Aleshanee | Native American | She plays all the time |
| Alessa | German | Noble |
| Alessandra | Greek | Protector of mankind |
| Alesti | Greek | Protector of mankind |
| Aleta | English | Winged |
| Aletea | Spanish | Honest |
| Alethea | Greek | Truthful one |
| Aletia | Spanish | Honest |
| Aletta | Latin | Beautiful dressed |
| Alette | Latin | Beautiful dressed |
| Alexa | English | Protector of mankind |
| Alexandra | English | Protector of mankind |
| Alexandrea | English | Protector of mankind |
| Alexandria | English | Protector of mankind |
| Alexandrina | English | Protector of mankind |
| Alexandrine | French | Protector of mankind |
| Alexavia | Greek | Protector of mankind |
| Alexi | English | Protector of mankind |
| Alexia | English | Protector of mankind |
| Alexina | English | Protector of mankind |
| Alexine | English | Protector of mankind |
| Alexis | French | Protector of mankind |
| Alfonsa | Spanish | Noble estate |
| Alfonsine | German | Noble |
| Alfonso | Spanish | Noble estate |
| Alfreda | Spanish | Wise counsel |
| Alfrida | English | Elf counselor |
| Algoma | Native American | Valley of flowers |
| Alhertina | Spanish | Noble |
| Alhertine | French | Noble |
| Alhraed | English | Divine counselor |
| Ali | German | Noble |
| Alia | Hebrew | To ascend |
| Alice | French | Of nobility |
| Alicia | Spanish | Noble |
| Alida | Latin | Beautiful dressed |
| Alidia | Latin | Beautiful dressed |
| Alike | African | Girl who drives out beautiful women |
| Aliki | German | Noble |
| Alima | Arabic | Wise |
| Alimaia | Arabic | Princess |
| Alina | Irish | Beautiful |
| Aline | Celtic | Fair |
| Alinga | Australian Aboriginal | The sun |
| Alisa | Spanish | Of the nobility |
| Alisanne | French | Of nobility |
| Alise | Spanish | Of the nobility |
| Alisha | German | Noble |
| Alishea | German | Noble |
| Alison | Irish | Honest |
| Alissa | English | Noble |
| Alisse | English | Noble |
| Alisz | German | Noble |
| Alita | French | Winged |
| Alitash | African | May I not lose you |
| Alithea | Greek | Healer |
| Alitza | Hebrew | Joyous |
| Alix | French | Protector of mankind |
| Alixandra | French | Protector of mankind |
| Aliya | Hebrew | To ascend |
| Aliyah | Hebrew | To ascend |
| AlIyn | Irish | Beautiful |
| Aliz | Hungarian | Kind |
| Aliza | German | God’s oath |
| Alizah | Hebrew | Joyous |
| Alka | Indian | Lock of curly hair |
| Alkina | Australian Aboriginal | The moon |
| Alkira | Australian Aboriginal | The sky |
| Allaire | French | Cheerful |
| Allana | Irish | Dear child |
| Allaryce | English | Noble ruler |
| Allayna | Irish | Fair |
| Alleffra | French | Cheerful |
| Allegra | Latin | Brisk and cheerful |
| Allena | Celtic | Fair |
| Allene | Irish | Beautiful |
| Allesandra | Greek | Protector of mankind |
| Allete | French | Winged |
| Alley | Greek | Protector of mankind |
| Alli | Gaelic | Fair |
| Allida | Latin | Beautiful dressed |
| Allidia | Latin | Beautiful dressed |
| Allie | Irish | Fair |
| Allihmyir | Arabic | Princess |
| Allirea | Australian Aboriginal | Quartz |
| Allison | French | Of nobility |
| Alliss | Spanish | Of the nobility |
| Allona | Hebrew | Strong as an oak |
| Allonia | Hebrew | Strong as an oak |
| Allora | Australian Aboriginal | The place of the swamp |
| Allston | Latin | Brisk and cheerful |
| Allsun | Irish | Honest |
| Allunga | Australian Aboriginal | The sun |
| Allura | English | Divine counselor |
| Ally | Gaelic | Fair |
| Allyce | Spanish | Of the nobility |
| Allyiah | Hebrew | To ascend |
| Allyn | Gaelic | Fair |
| Allyse | English | Noble |
| Allyson | French | Of nobility |
| Allyssa | German | Noble |
| Alma | Irish | All good |
| Almaia | Arabic | Princess |
| Almaye | Arabic | Princess |
| Almira | Spanish | From Almeira |
| Almunda | Spanish | Reference to the Virgin Mary |
| Almundena | Spanish | Reference to the Virgin Mary |
| Almundina | Spanish | Reference to the Virgin Mary |
| Alodia | Anglo-Saxon | Rich |
| Alodie | Anglo-Saxon | Rich |
| Aloise | Spanish | Famous in battle |
| Aloisia | German | Famous warrior |
| Alona | Irish | Dear child |
| Alondra | Spanish | Protector of mankind |
| Alonna | Irish | Dear child |
| Alonsa | Spanish | Ready |
| Alopa | Indian | Faultless |
| Aloysia | Teutonic | Famous in war |
| Alpa | Indian | Little |
| Alphonsine | German | Noble |
| Alpina | Scottish | Blond |
| Alsatia | French | From Alsace |
| Alseia | German | Noble |
| Alsoomse | Native American | Independent (Algonquin) |
| Alta | Spanish | High |
| Altagracia | Spanish | High |
| Altaira | Arabic | Bird |
| Altha | English | Healer |
| Althea | Greek | Healer |
| Altheda | English | Healer |
| Althia | English | Healer |
| Alula | Latin | Winged one |
| Aluma | Hebrew | Girl |
| Alumit | Hebrew | Girl |
| Alun | Gaelic | Fair |
| Alura | English | Divine counselor |
| Alurea | English | Divine counselor |
| Alva | German | Army of elves |
| Alvar | German | Army of elves |
| Alvara | German | Army of elves |
| Alvarie | German | Army of elves |
| Alvarita | Spanish | Speaker of truth |
| Alvera | Spanish | Speaker of truth |
| Alverna | Hebrew | Wise friend |
| Alvie | German | Army of elves |
| Alvina | English | Friend of the elves |
| Alvita | Latin | Annointed |
| Alvy | Irish | Olive |
| Alya | Greek | Protector of mankind |
| Alyce | Spanish | Of the nobility |
| Alyda | German | Ancient |
| Alyn | Gaelic | Fair |
| Alys | Celtic | Noble |
| Alysa | Greek | Princess |
| Alyse | English | Noble |
| Alysha | German | Noble |
| Alyshia | German | Noble |
| Alyson | Irish | Honest |
| Alyss | Spanish | Of the nobility |
| Alyssa | English | Noble |
| Alyssandra | French | Protector of mankind |
| Alysse | English | Noble |
| Alyssia | English | Noble |
| Alyx | English | Protector of mankind |
| Alzan | Arabic | Woman |
| Alzena | Arabic | Woman |
| Alzina | Arabic | Woman |
| Ama | African | Females born on Saturday |
| Amabel | French | My fair maid |
| Amabella | French | Lovable |
| Amabelle | French | Lovable |
| Amachi | African | Who knows what God has brought us throug |
| Amada | Spanish | Beloved |
| Amadahy | Native American | Forest water (Cherokee) |
| Amaia | Spanish | End |
| Amal | Arabic | Hope |
| Amala | Latin | Flatterer |
| Amalasand | German | Industrious |
| Amalasanda | German | Industrious |
| Amalda | German | Eagle |
| Amalia | English | Industrious |
| Amalie | French | Industrious |
| Amalur | Spanish | Homeland |
| Amalure | Spanish | Homeland |
| Aman | Indian | Light of peace |
| Amana | Arabic | Faithful |
| Amanda | English | Love |
| Amandeep | Indian | Light of peace |
| Amandine | Latin | Love |
| Amani | African | Peace |
| Amanishakhete | African | Peace |
| Amapola | Arabic | Poppy |
| Amara | African | Paradise |
| Amarande | German | Eternal |
| Amaranta | Spanish | Flower |
| Amarante | French | Flower name |
| Amariah | Hebrew | Given by God |
| Amarina | Australian Aboriginal | Rain |
| Amaris | English | Child of the moon |
| Amarisa | Hebrew | Given by God |
| Amarise | Hebrew | Given by God |
| Amarissa | Spanish | Child of the moon |
| Amata | French | Dearly loved |
| Amba | Indian | Parvati |
| Amber | English | Brownish-yellow |
| Amberjill | English | Brownish-yellow |
| Amberlee | English | Brownish-yellow |
| Amberleigh | Indian | Sky |
| Amberley | Indian | Sky |
| Amberlie | Indian | Sky |
| Amberly | English | Brownish-yellow |
| Amberlyn | English | Brownish-yellow |
| Amberlynn | English | Brownish-yellow |
| Ambert | Arabic | Brownish-yellow |
| Ambika | Indian | Goddess of destruction |
| Ambra | French | Jewel |
| Ambre | French | Jewel |
| Ambria | English | Brownish-yellow |
| Ambrose | Greek | Immortal |
| Ambrosia | Greek | Immortal |
| Ambu | Indian | Water |
| Ambuda | Indian | Clouds |
| Ambuja | Indian | Lotus |
| Amdis | Latin | Immortal |
| Amedee | French | Loves God |
| Ameena | Arabic | Trustworthy |
| Ameenah | Arabic | Trustworthy |
| Ameerah | Arabic | Princess |
| Ameilie | Latin | Flatterer |
| Amela | Latin | Flatterer |
| Amelia | English | Industrious |
| Amelie | French | Hardworking |
| Amena | Latin | Honest woman |
| Ames | Latin | Loves |
| Amethyst | Greek | A precious stone |
| Ametta | English | Love |
| Amette | English | Love |
| Ami | French | Dearly loved |
| Amia | French | Beloved |
| Amie | French | Beloved |
| Amina | Latin | Honest woman |
| Aminah | Arabic | Trustworthy |
| Amineh | Arabic | Faithful |
| Aminia | African | Trustful |
| Aminta | Latin | Protectress |
| Amira | Hebrew | Princess |
| Amirah | Arabic | Princess |
| Amisha | Indian | Honest |
| Amissa | Hebrew | Friend |
| Amita | Indian | Limitless |
| Amite | French | Friend |
| Amitee | French | Friend |
| Amitola | Native American | Rainbow |
| Amity | French | Friend |
| Amma | African | Females born on Saturday |
| Amoda | Indian | Happiness |
| Amodini | Indian | Happy girl |
| Amoke | African | To pet her |
| Amold | English | Love |
| Amor | Spanish | Love |
| Amora | Spanish | Love |
| Amorica | English | Ancient name for Britain |
| Amreeta | Indian | Immortality |
| Amrita | Indian | Immortality |
| Amshula | Indian | Sunny |
| Amy | French | Dearly loved |
| An | Chinese | Peace |
| Ana | Spanish | Grace |
| Anabel | Latin | Lovable |
| Anabelle | Latin | Lovable |
| Anabeth | Latin | Lovable |
| Anahid | Arabic | Goddess of the Moon |
| Anaia | Latin | Trusted by God |
| Anais | Hebrew | Grace |
| Analee | Spanish | Grace |
| Analeigh | Spanish | Grace |
| Analena | Spanish | Grace |
| Analise | Hebrew | Grace |
| Analyn | English | Favor |
| Analynne | English | Favor |
| Anamari | Hebrew | Grace |
| Anamarie | Spanish | Grace |
| Anan | Arabic | Clouds |
| Anandita | Indian | Happy |
| Anani | Hawaiian | Orange tree |
| Ananya | Indian | Matchless |
| Anarghya | Indian | Priceless |
| Anarosa | Spanish | Grace |
| Anastace | Greek | Resurrection |
| Anastasia | Greek | Resurrection |
| Anastasio | Greek | Resurrection |
| Anastasius | Greek | Resurrection |
| Anastice | Greek | Resurrection |
| Anat | Hebrew | Singer |
| Anata | Hebrew | Singer |
| Anate | Hebrew | Singer |
| Anatie | Hebrew | Singer |
| Anaya | African | Look up to God |
| Anca | Hebrew | Gracious |
| Ance | Hebrew | Grace |
| Ancelin | French | Handmaiden |
| Ancelina | French | Handmaiden |
| Anchita | Indian | Honoured |
| Anda | English | Womanly |
| Andeana | Spanish | Leaving |
| Andee | English | Valiant |
| Andena | English | Valiant |
| Andera | Spanish | Valiant |
| Andere | Spanish | Valiant |
| Andi | English | Valiant |
| Andra | Greek | Protector of mankind |
| Andras | Norwegian | Breath |
| Andraste | Celtic | Victory |
| Andraya | Latin | Trusted by God |
| Andreana | Latin | Womanly |
| Andree | French | Valiant |
| Andreea | Italian | Love |
| Andria | Italian | Love |
| Andromache | Shakespearian | Appeared in Troilus & Cressida |
| Andromeda | African | Ruler of men |
| Andsware | Anglo-Saxon | Answer |
| Andswaru | Anglo-Saxon | Answer |
| Ane | Hebrew | Prayer |
| Aneisha | English | Favor |
| Anemone | Greek | Breath |
| AneMy | Native American | Superior |
| Anessa | English | Favor |
| Aneta | Hebrew | Grace |
| Anetta | Hebrew | Grace |
| Aneya | Hebrew | Grace |
| Anezka | Czech | Pure |
| Ange | French | Angel |
| Angel | French | Angel of wine |
| Angela | French | Angel |
| Angeletta | French | Little angel |
| Angelette | French | Little angel |
| Angelia | Spanish | Angel |
| Angelic | Greek | Angel |
| Angelica | Greek | Angel |
| Angelika | French | Angel |
| Angelina | French | Angel |
| Angeline | French | Angel |
| Angelique | French | Like an angel |
| Angell | Greek | Angel |
| Angelus | French | Angel of wine |
| Angeni | Native American | Spirit |
| Angevin | French | Angel of wine |
| Angharad | Arthurian Legend | A love of Peredur |
| Angharat | Arthurian Legend | A love of Peredur |
| Angie | French | Angel of wine |
| Angilia | French | Angel |
| Anglides | Arthurian Legend | Mother of Alexandre |
| Angwusnasomtaqa | Native American | Crow mother spirit (Hopi) |
| Anica | Spanish | Grace |
| Anice | Scottish | Grace |
| Anichka | Hebrew | Grace |
| Anika | Spanish | Grace |
| Aniki | Hebrew | Grace |
| Aniko | Hebrew | Grace |
| Anisa | Arabic | Friendly |
| Anisha | English | Favor |
| Anissa | English | Favor |
| Anita | Hebrew | Grace |
| Anitia | Spanish | Grace |
| Anitra | Hebrew | Grace |
| Anja | Hebrew | Gracious |
| Anjali | Indian | Offering |
| Anjanette | English | Gift of God’s favor |
| Anjanique | English | Gift of God’s favor |
| Anjeanette | English | Gift of God’s favor |
| Anjelica | Spanish | Like an angel |
| Anju | Indian | One who lives in heart |
| Ank | Hebrew | Night star |
| Anka | Australian Aboriginal | Barramundi |
| Ankareeda | Hebrew | Night star |
| Anke | Hebrew | Night star |
| Anki | Hebrew | Night star |
| Ankita | Indian | Conquered |
| Ankti | Native American | Repeat dance (Hopi) |
| Anku | Hebrew | Grace |
| Anlicnes | Anglo-Saxon | Image |
| Anlienisse | Anglo-Saxon | Image |
| Ann | Latin | Lovable |
| Anna | English | Favor |
| Annabel | Scottish | Beautiful grace |
| Annabella | Scottish | Beautiful grace |
| Annabelle | Latin | Lovable |
| Annabeth | English | Lovable |
| Annabla | Irish | Lovable |
| Annakiya | African | Sweet face |
| Annalee | English | Favor |
| Annaliese | Hebrew | Grace |
| Annalisa | English | Favor |
| Annalynn | English | Favor |
| Annalynne | English | Favor |
| Annamaria | German | Bitter grace |
| Annamarie | English | Favor |
| Annapurna | Indian | One of the Hindu Goddesses |
| Anne | French | God’s grace |
| Anne Page | Shakespearian | Appeared in Merry Wives of Windsor |
| Anneka | Hebrew | Gracious |
| Anneke | Scandinavian | Little Ann |
| Anneliese | Hebrew | Grace |
| Annemarie | German | Bitter grace |
| Annette | French | Favor |
| Anni | German | God’s grace |
| Annice | English | Favor |
| Annie | Hebrew | Gracious |
| Annika | Hebrew | Gracious |
| Annikka | Hebrew | Grace |
| Annikke | Hebrew | Grace |
| Annikki | Hebrew | Grace |
| Annis | Anglo-Saxon | Unity†|
| Annissa | English | Favor |
| Annjeanette | English | Gift of God’s favor |
| Annora | Latin | Honor |
| Annorah | Hebrew | Grace |
| Annot | Hebrew | Light |
| Annwfn | Celtic | Mythical name of The Otherworld |
| Annwn | Celtic | Mythical name of The Otherworld |
| Anny | Hebrew | Prayer |
| Annys | Hebrew | Gracious |
| Annze | Hebrew | Grace |
| Anora | English | Light |
| Anoush | Arabic | Sweet |
| Anstasie | Greek | Resurrection |
| Anteia | Greek | Wife of sea-God Proteus |
| Anthea | Greek | Lady of flowers |
| Antje | German | Grace |
| Antoinetta | Latin | Priceless |
| Antoinette | French | Priceless |
| Antonella | Latin | Priceless |
| Antonellina | Latin | Priceless |
| Antonia | Spanish | Priceless |
| Antonie | German | Priceless |
